G1 X-6...

Linki


» Dzieci to nie książeczki do kolorowania. Nie da się wypełnić ich naszymi ulubionymi kolorami.
»
 Widzowie mogą trochę odetchnąć i rozglądnąć się...
»
go, zmusi swych wodzów iść i walczyć, wojsko powiedzie wodzów, nie wodzowie wojsko...
»
nauki i techniki...
»
passwd chatTa opcja określa serię łańcuchów: wysyłane dane-odpowiedź, przypominającą uniksowy skrypt chat i używaną do współpracy z programem zmieniającym hasła w...
»
nierzy do swego namiotu, potknął się na korzeniu obalonego drzewa, a najbliższy grenadier pochwycił garść słomy, zapalił i nad głową wzniósł, aby mu...
»
-Jest w tajnej służbie, psze pani - wyjaśnił gładko Nobby...
»
Od października 1908 r...
»
wać węgiel, oczyszczać podwórza lub dachy ze śniegu, nosić kartofle do kuchni – pierwszy zgłaszał się na ochotnika...
»
Kate nie czuła do niego żalu...
»
ÂŤDobrze! Chcę tego...

Dzieci to nie książeczki do kolorowania. Nie da się wypełnić ich naszymi ulubionymi kolorami.

4629 Y-10.8993
G1 X-6.4617 Y-10.9368
G1 X-6.4605 Y-10.9743
G1 X-6.4592 Y-11.0118
G1 X-6.4578 Y-11.0493
G1 X-6.4564 Y-11.0869
G1 X-6.4549 Y-11.1245
G1 X-6.4533 Y-11.1621
G1 X-6.4516 Y-11.1997
G1 X-6.4498 Y-11.2374
G1 X-6.4479 Y-11.2750
G1 X-6.4460 Y-11.3126
G1 X-6.4439 Y-11.3502
G1 X-6.4417 Y-11.3878
G1 X-6.4393 Y-11.4254
G1 X-6.4368 Y-11.4629
G1 X-6.4342 Y-11.5004
G1 X-6.4315 Y-11.5379
G1 X-6.4286 Y-11.5753
G1 X-6.4255 Y-11.6127
G1 X-6.4223 Y-11.6501
G1 X-6.4188 Y-11.6873
G1 X-6.4153 Y-11.7246
G1 X-6.4115 Y-11.7617
G1 X-6.4075 Y-11.7988
G1 X-6.4034 Y-11.8358
G1 X-6.3990 Y-11.8727
G1 X-6.3944 Y-11.9096
G1 X-6.3897 Y-11.9463
G1 X-6.3846 Y-11.9829
G1 X-6.3794 Y-12.0195
G1 X-6.3739 Y-12.0559
G1 X-6.3682 Y-12.0922
G1 X-6.3623 Y-12.1284
G1 X-6.3560 Y-12.1645
G1 X-6.3496 Y-12.2005
G1 X-6.3428 Y-12.2363
G1 X-6.3358 Y-12.2719
G1 X-6.3285 Y-12.3075
G1 X-6.3209 Y-12.3429
G1 X-6.3130 Y-12.3781
G1 X-6.3049 Y-12.4132
G1 X-6.2964 Y-12.4481
G1 X-6.2876 Y-12.4828
G1 X-6.2785 Y-12.5174
G1 X-6.2691 Y-12.5517
G1 X-6.2593 Y-12.5859
G1 X-6.2492 Y-12.6199
G1 X-6.2387 Y-12.6538
G1 X-6.2279 Y-12.6874
G1 X-6.2168 Y-12.7208
G1 X-6.2053 Y-12.7540
G1 X-6.1934 Y-12.7870
G1 X-6.1811 Y-12.8197
G1 X-6.1685 Y-12.8522
G1 X-6.1554 Y-12.8845
G1 X-6.1420 Y-12.9166
G1 X-6.1281 Y-12.9484
G1 X-6.1139 Y-12.9800
G1 X-6.0992 Y-13.0113
G1 X-6.0842 Y-13.0424
G1 X-6.0687 Y-13.0732
G1 X-6.0527 Y-13.1038
G1 X-6.0364 Y-13.1340
G1 X-6.0195 Y-13.1640
G1 X-6.0023 Y-13.1937
G1 X-5.9845 Y-13.2231
G1 X-5.9663 Y-13.2523
G1 X-5.9477 Y-13.2811
G1 X-5.9285 Y-13.3096
G1 X-5.9089 Y-13.3379
G1 X-5.8888 Y-13.3658
G1 X-5.8682 Y-13.3933
G1 X-5.8470 Y-13.4206
G1 X-5.8254 Y-13.4475
G1 X-5.8032 Y-13.4742
G1 X-5.7806 Y-13.5004
G1 X-5.7574 Y-13.5263
G1 X-5.7336 Y-13.5519
G1 X-5.7093 Y-13.5771
G1 X-5.6845 Y-13.6020
G1 X-5.6591 Y-13.6265
G1 X-5.6332 Y-13.6506
G1 X-5.6067 Y-13.6744
G1 X-5.5796 Y-13.6977
G1 X-5.5519 Y-13.7207
G1 X-5.5237 Y-13.7433
G1 X-5.4948 Y-13.7655
G1 X-5.4654 Y-13.7873
G1 X-5.4353 Y-13.8087
G1 X-5.4046 Y-13.8297
G1 X-5.3734 Y-13.8503
G1 X-5.3415 Y-13.8704
G1 X-5.3089 Y-13.8901
G1 X-5.2757 Y-13.9094
G1 X-5.2587 Y-13.9189
G1 X-5.2574 Y-13.9189
G1 X-5.2547 Y-13.9188
G1 X-5.2508 Y-13.9188
G1 X-5.2455 Y-13.9187
G1 X-5.2390 Y-13.9186
G1 X-5.2313 Y-13.9185
G1 X-5.2224 Y-13.9183
G1 X-5.2123 Y-13.9182
G1 X-5.2010 Y-13.9180
G1 X-5.1885 Y-13.9178
G1 X-5.1749 Y-13.9176
G1 X-5.1602 Y-13.9173
G1 X-5.1445 Y-13.9171
G1 X-5.1276 Y-13.9168
G1 X-5.1097 Y-13.9165
G1 X-5.0908 Y-13.9162
G1 X-5.0709 Y-13.9159
G1 X-5.0500 Y-13.9156
G1 X-5.0282 Y-13.9152
G1 X-5.0054 Y-13.9149
G1 X-4.9817 Y-13.9145
G1 X-4.9570 Y-13.9141
G1 X-4.9316 Y-13.9137
G1 X-4.9052 Y-13.9133
G1 X-4.8781 Y-13.9129
G1 X-4.8501 Y-13.9124
G1 X-4.8213 Y-13.9120
G1 X-4.7918 Y-13.9115
G1 X-4.7615 Y-13.9110
G1 X-4.7304 Y-13.9105
G1 X-4.6987 Y-13.9100
G1 X-4.6663 Y-13.9095
G1 X-4.6332 Y-13.9090
G1 X-4.5995 Y-13.9084
G1 X-4.5652 Y-13.9079
G1 X-4.5302 Y-13.9073
G1 X-4.4947 Y-13.9068
G1 X-4.4586 Y-13.9062
G1 X-4.4220 Y-13.9056
G1 X-4.3849 Y-13.9050
G1 X-4.3472 Y-13.9044
G1 X-4.3091 Y-13.9038
G1 X-4.2706 Y-13.9032
G1 X-4.2316 Y-13.9026
G1 X-4.1922 Y-13.9020
G1 X-4.1524 Y-13.9013
G1 X-4.1122 Y-13.9007
G1 X-4.0717 Y-13.9001
G1 X-4.0309 Y-13.8994
G1 X-3.9898 Y-13.8988
G1 X-3.9483 Y-13.8981
G1 X-3.9067 Y-13.8975
G1 X-3.8647 Y-13.8968
G1 X-3.8226 Y-13.8961
G1 X-3.7803 Y-13.8954
G1 X-3.7377 Y-13.8948
G1 X-3.6950 Y-13.8941
G1 X-3.6522 Y-13.8934
G1 X-3.6093 Y-13.8927
G1 X-3.5663 Y-13.8921
G1 X-3.5232 Y-13.8914
G1 X-3.4800 Y-13.8907
G1 X-3.4369 Y-13.8900
G1 X-3.3937 Y-13.8893
G1 X-3.3505 Y-13.8886
G1 X-3.3073 Y-13.8879
G1 X-3.2643 Y-13.8873
G1 X-3.2212 Y-13.8866
G1 X-3.1783 Y-13.8859
G1 X-3.1355 Y-13.8852
G1 X-3.0928 Y-13.8845
G1 X-3.0503 Y-13.8839
G1 X-3.0080 Y-13.8832
G1 X-2.9659 Y-13.8825
G1 X-2.9240 Y-13.8819
G1 X-2.8824 Y-13.8812
G1 X-2.8410 Y-13.8805
G1 X-2.7999 Y-13.8799
G1 X-2.7591 Y-13.8792
M5
G0 Z1.0000
G0 X-3.5374 Y-13.8914
f5000.000M3
f5000.000G1 X-3.5374 Y-13.8916
M5
G0 Z1.0000
G0 X-3.5374 Y-13.8914
f5000.000M3
f5000.000G1 X-3.5374 Y-13.8908
G1 X-3.5374 Y-13.8899
G1 X-3.5375 Y-13.8885
G1 X-3.5375 Y-13.8868
G1 X-3.5375 Y-13.8848
G1 X-3.5376 Y-13.8824
G1 X-3.5376 Y-13.8796
G1 X-3.5376 Y-13.8765
G1 X-3.5377 Y-13.8730
G1 X-3.5378 Y-13.8693
G1 X-3.5378 Y-13.8652
G1 X-3.5379 Y-13.8608
G1 X-3.5380 Y-13.8560
G1 X-3.5380 Y-13.8510
G1 X-3.5381 Y-13.8457
G1 X-3.5382 Y-13.8401
G1 X-3.5383 Y-13.8341
G1 X-3.5384 Y-13.8279
G1 X-3.5385 Y-13.8215
G1 X-3.5386 Y-13.8147
G1 X-3.5387 Y-13.8077
G1 X-3.5388 Y-13.8005
G1 X-3.5389 Y-13.7930
G1 X-3.5391 Y-13.7852
G1 X-3.5392 Y-13.7773
G1 X-3.5393 Y-13.7690
G1 X-3.5395 Y-13.7606
G1 X-3.5396 Y-13.7519
G1 X-3.5397 Y-13.7430
G1 X-3.5399 Y-13.7340
G1 X-3.5400 Y-13.7247
G1 X-3.5402 Y-13.7152
G1 X-3.5403 Y-13.7055
G1 X-3.5405 Y-13.6957
G1 X-3.5406 Y-13.6856
G1 X-3.5408 Y-13.6754
G1 X-3.5410 Y-13.6651
G1 X-3.5411 Y-13.6546
G1 X-3.5413 Y-13.6439
G1 X-3.5415 Y-13.6331
G1 X-3.5416 Y-13.6221
G1 X-3.5418 Y-13.6110
G1 X-3.5420 Y-13.5998
G1 X-3.5422 Y-13.5885
G1 X-3.5423 Y-13.5770
G1 X-3.5425 Y-13.5654
G1 X-3.5427 Y-13.5538
G1 X-3.5429 Y-13.5420
G1 X-3.5431 Y-13.5301
G1 X-3.5433 Y-13.5182
G1 X-3.5435 Y-13.5062
G1 X-3.5437 Y-13.4941
G1 X-3.5438 Y-13.4819
G1 X-3.5440 Y-13.4697
G1 X-3.5442 Y-13.4574
G1 X-3.5444 Y-13.4451
G1 X-3.5446 Y-13.4328
G1 X-3.5448 Y-13.4204
G1 X-3.5450 Y-13.4079
G1 X-3.5452 Y-13.3955
G1 X-3.5454 Y-13.3830
G1 X-3.5456 Y-13.3706
G1 X-3.5458 Y-13.3581
G1 X-3.5460 Y-13.3456
G1 X-3.5462 Y-13.3331
G1 X-3.5464 Y-13.3207
G1 X-3.5466 Y-13.3082
G1 X-3.5468 Y-13.2958

Powered by MyScript